| Serviced Apartments | Eleventh Hour | Max no. People | ||||
| Nightly <7 nights |
Weekly <6 weeks |
Weekly 6 weeks + |
Nightly - min 3 nights, see terms | |||
| Typical Studio | $290 | $880 | $820 | $165 | 2 | |
| 1 Bed Loft | $340 | $1080 | $1000 | $185 | 2 | |
| 1 Bed + Study | $390 | $1290 | $1200 | $215 | 3 | |
| 1 Bed Large | $390 | $1290 | $1200 | $215 | 2 | |
| 2 Bed (1 Bath) | $420 | $1370 | $1260 | $230 | 4 | |
| 2 Bed (2 Bath) | $440 | $1460 | $1340 | $250 | 4 | |
| 2 Bed Water | $540 | $1740 | $1610 | $305 | 4 | |
| 2 Bed Study | $532 | $1630 | $1500 | $290 | 5 | |
| 3 Bed Loft | $460 | $1470 | $1370 | $265 | 6 | |
| 3 Bed water | $560 | $1780 | $1660 | $320 | 5 | |
| 4 Bed Exec | $700 | $2200 | $2050 | $400 | 7 | |
Rates valid until 31 October 2009 and include GST.









